PointClickCare Integrated · CDC & FL DOH Compliant · McGeer Criteria 2012
Clinical → Infection Surveillance → Dashboard → New/Active Cases (last 24h)
Reports → Census/Bed Board → Today's Admissions / Discharges
Apply McGeer Criteria 2012 to determine whether a resident meets the definition of infection before entering it in PCC. Do not count antibiotic starts alone — use clinical criteria.
| Infection Site | McGeer Criteria (≥1 required) |
|---|---|
| UTI (catheterized) | New or worsening fever (≥100.4°F) OR rigors OR new onset hypotension; PLUS at least one local sign (CVA tenderness, suprapubic pain, hematuria, or change in urine character) |
| UTI (non-catheterized) | Acute dysuria OR frequency/urgency/incontinence + one of: fever, rigors, new suprapubic pain, hematuria, costovertebral angle tenderness |
| Lower Respiratory (non-ventilated) | New/increased cough; PLUS at least one of: new purulent sputum, new or worsening dyspnea, new/worsening pleuritic pain, new/worsening tachypnea, altered consciousness; or auscultatory findings + fever |
| Skin/Wound | At least 2 of: new/increased purulent drainage, new/increased pain, tenderness, warmth, or swelling at wound site |
| GI — C. diff | ≥3 unformed stools in 24h AND positive lab test (NAAT or EIA toxin); OR physician diagnosis |
| Influenza-like Illness | Fever ≥100.4°F PLUS one of: new/worsening cough, sore throat, rhinorrhea, myalgia, headache |
| COVID-19 | Positive test; OR fever/chills PLUS one respiratory symptom (cough, SOB, loss of smell/taste) |
| Eye (Conjunctivitis) | Purulent discharge from eye OR new erythema of conjunctiva with/without discharge lasting >24h |
| Oral — Oral Candidiasis | White patches/plaques on oral mucosa that can be scraped off |
Clinical → Infection Surveillance → Add New Case → Select Resident → Infection Type → Onset Date → Criteria Met → Save
Clinical → Residents → [Resident] → Alerts/Precautions → Add/Edit Isolation Precaution → Save
Clinical → Lab Results → Filter: Last 24–48h → Sort by: Status (Pending/Final)
Clinical → Medications → Filter: Drug Class = Antibiotic → Review Start Date, Indication, Culture Results
Per CDC 7 Core Elements of Antibiotic Stewardship for LTC (required by CMS F886):
| CDC Core Element | Your Daily Action |
|---|---|
| 1. Leadership Commitment | Document stewardship activities monthly in QAPI report |
| 2. Accountability | You (IP) + Medical Director jointly responsible — escalate concerns to MD |
| 3. Drug Expertise | Involve consulting pharmacist for complex cultures or 3rd-line agents |
| 4. Action | Review every antibiotic started in last 48h — is there a documented indication? |
| 5. Tracking | Log all antibiotics in PCC: drug, dose, route, start date, diagnosis, culture pending/resulted |
| 6. Reporting | Report antibiotic use rates monthly to QAPI committee |
| 7. Education | Educate nursing staff when inappropriate antibiotic use is identified |
Clinical → Progress Notes → Add Note → Type: Infection Control → Document: Antibiotic reviewed, indication, culture pending/resulted, action taken
Clinical → Infection Surveillance → Active Cases → Update each case: Resolution status, Antibiotic status, Outcome
Reports → NHSN → LTC Component → Generate Report → Export (monthly by 15th)
| NHSN Module | What to Report | Deadline |
|---|---|---|
| LTC MDRO/CDI Module | All lab-confirmed MRSA, VRE, C. diff cases | Monthly by 15th |
| Healthcare Personnel Influenza Vaccination | Staff vaccination rates | Annually (Nov–Mar) |
| Resident Influenza Vaccination | Resident vaccination rates | Annually |
| COVID-19 (if required) | Cases per CMS/CDC guidance | Per active requirement |
Clinical → Care Plan → [Resident] → Infection/Isolation Problem → Add/Update Goal and Interventions
Target minimum: 1 nurse audit, 1 CNA audit, and 1 EVS audit per week. Rotate units, shifts, and staff. Document all results.
WHO 5 Moments for Hand Hygiene
Audit Pass Criteria
Quality → QAPI → Infection Control Audits → Add Record → Date, Staff Role, Score, Actions
| Control Measure | Action |
|---|---|
| Cohorting | Group ill residents together; group well residents together; assign separate staff if possible |
| Restrict admissions | No new admissions to affected unit; notify administrator — document decision |
| Enhanced PPE | Gown + gloves for ALL resident contact on affected unit, not just isolated residents |
| Visitor restrictions | Notify families; restrict visitation to symptomatic/high-risk visitors per DON/Admin guidance |
| Environmental cleaning | Increase housekeeping frequency; use EPA-registered disinfectant appropriate for organism; C. diff = bleach-based product |
| Hand hygiene | Soap and water required for C. diff (hand sanitizer does not kill spores) |
| Symptomatic testing | Obtain specimens from all new symptomatic residents; document in PCC |
| Staff illness | Send symptomatic staff home — do not allow ill staff to work; track staff illness line list |
Clinical → Infection Surveillance → Filter by: Unit + Infection Type + Date Range → Export to Excel for Line List
| Precaution Type | Organisms / Conditions | Required PPE | Room / Environment | Duration |
|---|---|---|---|---|
| Standard All residents always |
Any contact with blood, body fluids, non-intact skin, mucous membranes | Gloves; gown if splash risk; mask/goggles if aerosol risk | Any room; hand hygiene before and after every contact | Always — no end date |
| Contact | MRSA, VRE, CRE, ESBL, C. diff, Norovirus, Scabies, wound infections with MDRO, RSV (pediatric) | Gloves + Gown (don before entering, doff at door before leaving) | Private room preferred; cohort if unavailable; dedicated equipment (BP cuff, stethoscope, commode) | Until 3 negative cultures (MRSA/VRE/CRE); 48h symptom-free (Noro/C.diff); end of treatment + 48h (scabies) |
| Droplet | Influenza, COVID-19 (most variants), Pertussis, Meningococcal disease, Mumps, Rubella, RSV (adults) | Surgical mask (on staff within 3 feet / upon room entry); gloves + gown if contact risk | Private room; keep door closed; resident should wear surgical mask when leaving room | Influenza: 5 days after symptom onset (or until afebrile 24h); COVID: per current CDC guidance (min 10 days) |
| Airborne | Tuberculosis (TB), Measles, Varicella (Chickenpox), Disseminated Zoster | NIOSH-approved N95 respirator (fit-tested); gloves + gown for contact; face shield if aerosol procedure | Negative pressure room required for TB; if unavailable, transfer to acute care; keep door closed at all times | TB: until 3 consecutive negative AFB smears; Measles: 4 days after rash onset; Varicella: until all lesions crusted |
| Droplet + Contact | COVID-19 (if aerosol-generating procedures), RSV, Influenza + GI symptoms, Adenovirus | N95 (for aerosol procedures) or surgical mask + Gown + Gloves + Face shield | Private room; door closed; dedicated equipment | Per individual pathogen guidance — use most restrictive applicable |
| Enhanced Contact | C. diff (all active cases in LTC) | Gown + Gloves (all contact); soap-and-water handwashing ONLY (no ABHR) | Private room strongly recommended; dedicated toilet/commode; daily bleach cleaning | Minimum 48h after last unformed stool; CDC recommends continuing for duration of hospitalization in acute care |
| Task | PCC Navigation Path |
|---|---|
| Add new infection case | Clinical → Infection Surveillance → Add New Case |
| View active surveillance cases | Clinical → Infection Surveillance → Dashboard |
| Close resolved infection case | Clinical → Infection Surveillance → Open Case → Resolution Date → Save |
| Add/edit isolation precaution flag | Clinical → Residents → [Name] → Alerts/Precautions → Isolation Precaution |
| Review lab results | Clinical → Lab Results → Filter by Date / Status |
| Review antibiotic medications | Clinical → Medications → Drug Class: Antibiotic |
| Write IP progress note | Clinical → Progress Notes → Add Note → Type: Infection Control |
| Update resident care plan | Clinical → Care Plan → [Resident] → Add/Update Problem |
| Export NHSN report | Reports → NHSN → LTC Component → Generate |
| View QAPI / infection control data | Quality → QAPI → Infection Control |
| View census / admissions | Reports → Census/Bed Board → Today |
| View/add resident alerts | Clinical → Residents → [Name] → Alerts (bell icon) |
| Document audit results | Quality → QAPI → Infection Control Audits → Add Record |
| Track task follow-up | My PCC → Tasks → Add Task → Assign to Self → Due Date |
| Generate infection trend report | Reports → Clinical → Infection Surveillance → Date Range → Run Report |
Print and complete each shift. File in monthly IP binder.
⏰ Morning (6:45–10:00 AM)
☕ Mid-Morning (10:00–11:30 AM)
🆎 Afternoon (1:00–3:00 PM)
🌎 End of Day (3:00–4:00 PM)